SOLAR INTERGRATED STREET LIGHTS
MODEL NO. | WATTAGE(W) | LED | LED POWER | SOLAR PANEL | BATTERY | CHARGING TIME | LIGHTING TIME* |
---|---|---|---|---|---|---|---|
SAUR-INT05R | 5W | 56 LED 5730 EPISTAR | 30W | 5V 4W | 3.2V 5Ah LiFePo4 | 7-8 Hours | 1 Night |
SAUR-INT10R | 10W | 112 LED 5730 EPISTAR | 60W | 5V 7W | 3.2V 10Ah LiFePo4 | 7-8 Hours | 1-2 Nights |
SAUR-INT15R | 15W | 168 LED 5730 EPISTAR | 90W | 5V 9W | 3.2V 15Ah LiFePo4 | 7-8 Hours | 2 Nights |
SAUR-INT20R | 20W | 224 LED 5730 EPISTAR | 120W | 5V 13W | 3.2V 20Ah LiFePo4 | 7-8 Hours | 2 Nights |
SAUR-INT25R | 25W | 120 LED 3030 EPISTAR | 180W | 5V 18W | 3.2V 25Ah LiFePo4 | 7-8 Hours | 2Nights |
SAUR-INT25RL (with Lens) | 25W | 336 LED 5730 EPISTAR | 180W | 5V 25W | 3.2V 30Ah LiFePo4 | 7-8 Hours | 2-3 Nights |
Optically 10% brightness at the first beginning
Radar sensor 100% brightness
15% brightness if no movement for 30 sec
Keep on 15% brightness if no movement
OFF: Switch off light completely. Dawn to Dusk also off. ALWAYS: Motion sensor off. Dawn to Dusk working.
INDUCTION: Auto mode working with motion sensor. Dawn to Dusk working.
2H: Motion sensor off for 2 hours. After 2 hours induction mode. Dawn to Dusk working.
4H: Motion sensor off for 4 hours. After 4 hours induction mode. Dawn to Dusk working.
6H: Motion sensor off for 6 hours. After 6 hours induction mode. Dawn to Dusk working.